| IOWA
2006-2007 HUNTING & TRAPPING SEASONS AND BAG LIMITS | ||||
| SPECIES | SEASON
(DATES INCLUSIVE) |
SHOOTING HOURS | BAG
LIMITS (DAILY / POSSESSION) | |
| Youth
Rooster Pheasant (age 15 or younger)*+ |
Oct. 21-22 | 8:00 a.m. to 4:30 p.m. | 1 | 2 |
| Rooster Pheasant | Oct. 28 - Jan. 10, 2007 | 3 | 12 | |
| Bobwhite Quail | Oct. 28 - Jan. 31, 2007 | 8 | 16 | |
| Gray Partridge | Oct. 14 - Jan. 31, 2007 | 8 | 16 | |
| Spring 2007 Youth Turkey (Age 12-15)*+ | April 13 - 15 | 1/2 Hour Before
Sunrise to Sunset |
One bearded
or male turkey per license## | |
| Spring 2007 Turkey (Gun/Bow) | April 16 - 19 or April 20 - 24* or April 25 - May 1 or May 2 - 20 | |||
| Spring 2007 Turkey (Bow Only) | April 16 - May 20 | |||
| Fall Turkey (Gun)* | Oct. 16 - Dec. 1 | One
turkey per license | ||
| Fall Turkey (Bow Only)* | Oct. 1 - Dec. 1 and Dec. 18 - Jan. 10, 2007 |
1/2 Hour Before Sunrise to 1/2 Hour After Sunset | ||
| Deer (Bow) | Oct. 1 - Dec. 1 and Dec. 18 - Jan. 10, 2007 |
One deer
per license |
One deer
per license | |
| Deer (Muzzleloader) | Oct. 14 - Oct. 22* (early) or Dec. 18 - Jan. 10, 2007 (late) | |||
|
Youth Deer (Age 12-15)+
and
Severely Disabled |
Sept. 16 - Oct. 1 | |||
| Deer (Shotgun) | Dec. 2 - 6 (first) or Dec. 9 - Dec. 17 (second) | |||
| November Antlerless-Only Deer | Nov. 24 - 26 | |||
| Late Antlerless Deer (statewide) | Jan. 11 - 21, 2007 | |||
| Late Antlerless Deer Extension (select southern Iowa counties, centerfire rifles >0.24 cal. permitted. Max. capacity 6 rounds in the chamber and magazine combined for semi-automatic rifles)#* | Jan. 15 - 21, 2007 | |||
| Ruffed Grouse | Oct. 7 - Jan. 31, 2007# | Sunrise
to Sunset |
3 | 6 |
| Rabbit (Cottontail) | Sept. 1 - Feb. 28, 2007 | 10 | 20 | |
| Rabbit (Jack) | Oct. 28 - Dec. 1 | 1 | 2 | |
| Squirrel (Fox & Gray) | Sept. 1 - Jan. 31, 2007 | None | 6 | 12 |
| Groundhog | June 15 - Oct. 31 | None | ||
| Crow | Oct. 15 - Nov. 30 and Jan. 14 - March 31, 2007 | |||
| Pigeon ** | Oct. 1 - March 31, 2007 | |||
| Raccoon and Opossum | Nov. 4 - Jan. 31, 2007 | None Open 8:00 a.m. First Day Only | ||
| Fox (Red & Gray) | Nov. 4 - Jan. 31, 2007 | |||
| Coyote | Continuous Open Season | None | ||
| Bobcat, Spotted Skunk (Civet Cat), Gray (Timber) Wolf | Continuous Closed Season | |||
| WATERFOWL - MIGRATORY BIRDS | ||||
| FALCONRY | ||||
| Pheasant, Quail, Gray Partridge,
Ruffed Grouse, Jack Rabbit |
Oct. 1 - March 31, 2007 | Special regs apply (pdf) | ||
| Cottontail Rabbit, Squirrel | Sept. 1 - March 31, 2007 | Special regs apply (pdf) | ||
| Rails and Snipe | Sept. 1 - Dec. 16 | Special regs apply (pdf) | ||
| Woodcock | Oct. 7 - Jan. 21, 2007 | Special regs apply (pdf) | ||
| Migratory Game Birds | Special regs apply (pdf) | |||
| TRAPPING | ||||
| Mink, Muskrat, Raccoon, Weasel, Striped Skunk, Badger, Opossum, Fox (Red and Gray), Coyote |
Nov. 4, 2006 - Jan. 31, 2007 | None (Open 8:00 a.m. First Day Only) |
None | |
| Otter | Nov. 4, 2006 - January 31, 2007 or until quota is reached, whichever occurs first. |
Season limit of 2 Otter. | ||
| Beaver | Nov. 4, 2006 - April 15, 2007 | None | ||
| Groundhog | June 15 - Oct. 31, 2006 | |||
| Civet Cat (Spotted Skunk), Bobcat |
Continuous Closed Season | |||
| ## No person can have
more than 2 Spring turkey licenses. #* Restricted to Selected Counties # Restricted to northeast Iowa Ruffed Grouse Zone * Residents only **However, within 100 yards of buildings and bridges pigeons may be taken year round +See Regulations Booklet for more information. | ||||
Return
to Wildlife Bureau Home Page